+86-13868328896

+86-0577-62719962

Home
About
Company Profile
Service Idea
Corporate Culture
Enterprise Environme
Product
Fastening Systems
Stainless Steel Fasteners
Cable Protection
Wire Connection
Application Tools
News
Industry News
Product Knowledge
Honor
Sample
Hr
Talent concept
Recruitment Position
Contact
Chinese
Product
  What is your current location Home Product General Purpose Cable Ties Back
Weather Resistant Cable Ties
Brand:Leiyan
Product type:General Purpose Cable Ties

Product introduction:Model : GT-UV– Internal serrations allowing for a positive hold onto cable and pipe bundles.– The design of the head guarantees a high tensile strength while allowinga very low insertion force.– Ultraviolet weather resistant tie for outdoor application.Material : UL approved Polyamide 6.6, 94V-2Colo …

Product details

Related products

Model : GT-UV

– Internal serrations allowing for a positive hold onto cable and pipe bundles.

– The design of the head guarantees a high tensile strength while allowinga very low insertion force.

– Ultraviolet weather resistant tie for outdoor application.


Material : UL approved Polyamide 6.6, 94V-2

Color : Black


Specification Information

6.jpg


Specifications

Part.NoLength
Width
Max.Bundle Dia.
MIn. Loop tensile strength
operating temperature
mminchmminchmminchkgflbsMax.Min.
GT-80M803.152.40.09150.598.11885˚ C (185˚ F)-40˚ C (-40˚ F)
GT-100M1003.942.50.1220.878.11885˚ C (185˚ F)-40˚ C (-40˚ F)
GT-120M1204.722.50.1301.188.11885˚ C (185˚ F)-40˚ C (-40˚ F)
GT-140M1405.512.50.1331.38.11885˚ C (185˚ F)-40˚ C (-40˚ F)
GT-160M1606.32.50.1401.578.11885˚ C (185˚ F)-40˚ C (-40˚ F)
GT-200M2007.872.50.1532.098.11885˚ C (185˚ F)-40˚ C (-40˚ F)
GT-250M2509.842.80.11652.56143185˚ C (185˚ F)-40˚ C (-40˚ F)
GT-300M30011.812.80.11762.99143185˚ C (185˚ F)-40˚ C (-40˚ F)
GT-120I1204.723.60.14301.1818.24085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-140I1405.513.60.14331.318.24085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-150I1505.913.60.14351.3818.24085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-180I1807.093.60.14441.7318.24085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-200I2007.873.60.14532.0918.24085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-250I2509.843.60.14652.5618.24085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-300I30011.813.60.14762.9918.24085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-370I37014.573.60.141024.0218.24085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-120ST1204.724.80.19240.9422.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-160ST1606.34.80.19381.522.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-190ST1887.44.80.19461.8122.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-200ST2007.874.80.19501.9722.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-250ST2509.844.80.19602.3622.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-280ST28011.024.80.19702.7622.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-300ST30011.814.80.19762.9922.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-370ST37014.574.80.191024.0222.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-390ST39015.354.80.191054.1322.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-430ST43016.934.80.191104.3322.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-450ST45017.724.80.191164.5722.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-530ST53020.874.80.191405.5122.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-150HD1505.917.60.3331.354.412085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-200HD2007.877.60.3501.9754.412085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-250HD2509.847.60.3652.5654.412085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-300HD30011.817.60.3762.99)54.412085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-370HD37014.577.60.31024.02)54.412085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-430HD-S43016.937.60.31234.8454.412085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-450HD-S45017.727.60.31325.20)54.412085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-540HD-S53320.987.60.31405.51)54.412085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-430HD43016.9390.351204.7279.417585˚ C (185˚ F)-40˚ C (-40˚ F)
GT-530HD52620.7190.351405.5179.417585˚ C (185˚ F)-40˚ C (-40˚ F)
GT-630HD61024.0290.35187779.417585˚ C (185˚ F)-40˚ C (-40˚ F)
GT-710HD71027.9590.351907.4879.417585˚ C (185˚ F)-40˚ C (-40˚ F)
GT-780HD77630.5590.352288.9879.417585˚ C (185˚ F)-40˚ C (-40˚ F)
GT-830HD81532.0990.352399.4179.417585˚ C (185˚ F)-40˚ C (-40˚ F)
GT-920HD91636.0690.3526310.3579.417585˚ C (185˚ F)-40˚ C (-40˚ F)
GT-1220HD122048.0390.3536514.3779.417585˚ C (185˚ F)-40˚ C (-40˚ F)
GT-1530HD153060.2490.3546018.1179.417585˚ C (185˚ F)-40˚ C (-40˚ F)


+86-0577-62719962